NPC · forever
TrainerQuest Giver

Gennia Runetotem

<Druid Trainer> · Trainer, Quest Giver · Humanoid · Horde · Mulgore 47.4, 62.9

NPC ID
3064
Location
Mulgore
Copy link as

Locations

Mulgore
Gennia RunetotemMulgore 47.4, 62.9
Mulgore · Gennia Runetotem in Mulgore
MulgoreGennia Runetotem in MulgoreShow on world map

Teaches

184 skills

Mark of the Wild Ranks 1–710–6010c – 2g 80s 0c
Moonfire Ranks 1–1010–581s 0c – 2g 60s 0c
Wrath Ranks 2–814–541s 0c – 2g 40s 0c
Rejuvenation Ranks 1–104–581s 0c – 2g 60s 0c
Thorns Ranks 1–66–541s 0c – 2g 40s 0c
Entangling Roots Ranks 1–68–582s 0c – 2g 60s 0c
Healing Touch Ranks 2–108–562s 0c – 2g 50s 0c
Demoralizing Roar Ranks 1–510–523s 0c – 2g 30s 0c
Nature's Grasp Ranks 1–610–583s 0c – 2g 60s 0c
Enrage128s 0c
Regrowth Ranks 1–912–608s 0c – 2g 80s 0c
Revive Ranks 1–512–608s 0c – 2g 80s 0c
Bash Ranks 1–314–469s 0c – 1g 60s 0c
Swipe Ranks 1–516–5414s 0c – 2g 40s 0c
Faerie Fire Ranks 1–418–5415s 0c – 2g 40s 0c
Hibernate Ranks 1–318–5815s 0c – 2g 60s 0c
Maul Ranks 2–718–5815s 0c – 2g 60s 0c
Omen of Clarity2024s 0c
Rebirth Ranks 1–520–6024s 0c – 2g 80s 0c
Shred Ranks 1–520–5424s 0c – 2g 40s 0c
Starfire Ranks 1–620–5824s 0c – 2g 60s 0c
Soothe Animal Ranks 1–322–5433s 0c – 2g 40s 0c
Ferocious Bite Ranks 1–524–5643s 0c – 2g 50s 0c
Rake Ranks 1–424–5443s 0c – 2g 40s 0c
Remove Curse2443s 0c
Abolish Poison2644s 0c
Dash Ranks 1–226–4644s 0c – 1g 60s 0c
Challenging Roar2845s 0c
Claw Ranks 2–528–5845s 0c – 2g 60s 0c
Cower Ranks 1–328–5245s 0c – 2g 30s 0c
Rip Ranks 2–628–6045s 0c – 2g 80s 0c
Insect Swarm Ranks 2–530–6046s 0c – 2g 80s 0c
Tranquility Ranks 1–430–6046s 0c – 2g 80s 0c
Travel Form (Shapeshift)3046s 0c
Poised (Passive)3260s 0c
Ravage Ranks 1–432–5860s 0c – 2g 60s 0c
Track Humanoids3260s 0c
Lacerate Ranks 2–534–5870s 0c – 2g 60s 0c
Frenzied Regeneration3680s 0c
Pounce Ranks 1–336–5680s 0c – 2g 50s 0c
Dire Bear Form (Shapeshift)401g 0s 0c
Feline Grace (Passive)401g 0s 0c
Hurricane Ranks 1–340–601g 0s 0c – 2g 80s 0c
Innervate401g 0s 0c
Prowl Ranks 2–340–601g 0s 0c – 2g 80s 0c
Barkskin441g 40s 0c
Primal Bite Ranks 2–350–601g 80s 0c – 2g 80s 0c
Wild Growth Ranks 2–350–601g 80s 0c – 2g 80s 0c

Quests

1 quest

Heeding the Call10Starts
No screenshot yet

View on Wowhead