Spells · forever
SpellApprenticeBlacksmithing
Blacksmithing
- Spell ID
- 2018
- Catalog
- 1.60.1.70374
Copy link as
Blacksmithing
Allows a Blacksmith to make basic weapons and armor up to a maximum potential skill of 75. Requires stone and metal found with the mining skill.
(computed)
Ranks
| Rank | Level | Spell ID |
|---|---|---|
| Apprentice | – | 2018 |
| Journeyman | – | 3100 |
| Expert | – | 3538 |
| Artisan | – | 9785 |
Training
Level 1 · 9c
| Trainer | Where |
|---|---|
| Clarise Gnarltree | Duskwood 73.9, 48.5 |
| Ug'thok | Orgrimmar 80.6, 23.6 |
| Dwukk | Durotar 52.0, 40.6 |
| Daeann Steelwind | Zephras Isle 65.4, 80.1 |
| Rotgath Stonebeard | Ironforge 52.2, 42.2 |
| Groum Stonebeard | Ironforge 51.8, 41.9 |
| Aedi Thriceforged | Zephras Isle 44.8, 44.3 |
| Smith Argus | Elwynn Forest 41.7, 65.6 |
| Guillaume Sorouy | Silverpine Forest 43.3, 41.1 |
| Angus Hammerhand | Tirisfal Glades 21.1, 45.8 |
Other spells named Blacksmithing
Versions used by creatures and items, and other copies of these ranks.