Items · forever
Common
Wool Cloth
Trade Goods Cloth · Item level 15
- Sells for
- 33c
- Buys for
- 1s35c
- Stacks to
- 20
- Item ID
- 2592
- Catalog
- 1.60.1.70374
Copy link as
Wool Cloth
Item Level 15
Best drop rate100 %Cannoneer Whessan
Auction house median…
Listed right now…
Where to get it
Drops from 54 sources.
Redridge Mountains31 drop positions · player position when looting
Duskwood20 drop positions · player position when looting
Wetlands14 drop positions · player position when looting
The Barrens12 drop positions · player position when looting
Drops
54 sources
| Cannoneer Whessan | 100 % | 1 / 1 | The Barrens |
| Supervisor Lugwizzle | 100 % | 2 / 2 | The Barrens (2) |
| Defias Knuckleduster | 100 % | 1 / 1 | Westfall |
| Tinkerer Sniggles | 100 % | 1 / 1 | The Barrens |
| Dalaran Warder | 100 % | 1 / 1 | Silverpine Forest |
| Skeletal Fiend | 56 % | 5 / 9 | Duskwood (5) |
| Shadowhide Brute | 50 % | 2 / 4 | Redridge Mountains (2) |
| Wailing Guardsman | 50 % | 1 / 2 | Shadowfang Keep |
| Defias Worker | 50 % | 1 / 2 | Eastern Kingdoms |
| Rotted One | 43 % | 6 / 14 | Duskwood (6) |
| Defias Digger | 40 % | 2 / 5 | Eastern Kingdoms (2) |
| Dragonmaw Grunt | 40 % | 2 / 5 | Wetlands (2) |
| Goblin Woodcarver | 39 % | 7 / 18 | Deadmines |
| Defias Night Runner | 33 % | 1 / 3 | Duskwood |
| Venture Co. Deforester | 33 % | 1 / 3 | Stonetalon Mountains |
| Blackrock Outrunner | 33 % | 2 / 6 | Redridge Mountains (2) |
| Defias Wizard | 33 % | 1 / 3 | – |
| Redridge Basher | 31 % | 5 / 16 | Redridge Mountains (5) |
| Skeletal Horror | 31 % | 5 / 16 | Duskwood (5) |
| Mosshide Gnoll | 31 % | 5 / 16 | Wetlands (5) |
| Defias Evoker | 31 % | 4 / 13 | Deadmines |
| Mo'grosh Mystic | 30 % | 3 / 10 | Loch Modan (3) |
| Redridge Brute | 26 % | 6 / 23 | Redridge Mountains (6) |
| Blackrock Tracker | 25 % | 1 / 4 | Redridge Mountains |
| Skeletal Warrior | 25 % | 2 / 8 | Duskwood (2) |
| Flesh Eater | 25 % | 1 / 4 | Duskwood |
| Haunted Servitor | 25 % | 1 / 4 | Shadowfang Keep |
| Mosshide Mongrel | 25 % | 3 / 12 | Wetlands (3) |
| Stonesplinter Digger | 25 % | 4 / 16 | Loch Modan (3) |
| Redridge Mongrel | 25 % | 2 / 8 | Redridge Mountains (2) |
| Shadowhide Gnoll | 23 % | 3 / 13 | Redridge Mountains (3) |
| Rot Hide Brute | 23 % | 3 / 13 | Silverpine Forest (3) |
| Defias Miner | 22 % | 10 / 46 | Deadmines |
| Rabid Shadowhide Gnoll | 21 % | 3 / 14 | Redridge Mountains (3) |
| Blackrock Champion | 20 % | 1 / 5 | Redridge Mountains |
| Goblin Engineer | 20 % | 1 / 5 | – |
| Witchwing Slayer | 20 % | 8 / 41 | The Barrens (8) |
| Defias Pirate | 19 % | 5 / 26 | Deadmines |
| Defias Strip Miner | 19 % | 6 / 32 | Deadmines |
| Blackrock Grunt | 18 % | 3 / 17 | Redridge Mountains (3) |
| Goblin Craftsman | 18 % | 3 / 17 | Deadmines |
| Stonesplinter Geomancer | 18 % | 3 / 17 | Loch Modan (3) |
| Redridge Drudger | 17 % | 1 / 6 | Redridge Mountains |
| Mo'grosh Enforcer | 17 % | 1 / 6 | Loch Modan |
| Dark Strand Fanatic | 14 % | 2 / 14 | Darkshore (2) |
| Mo'grosh Brute | 14 % | 1 / 7 | Loch Modan |
| Rot Hide Plague Weaver | 14 % | 1 / 7 | Silverpine Forest |
| Mosshide Fenrunner | 14 % | 4 / 29 | Wetlands (4) |
| Goblin Shipbuilder | 13 % | 1 / 8 | – |
| Redridge Poacher | 10 % | 1 / 10 | Redridge Mountains |
| Defias Overseer | 10 % | 1 / 10 | Deadmines |
| Druid of the Fang | 7 % | 6 / 86 | Wailing Caverns |
| Venture Co. Logger | 7 % | 1 / 15 | Stonetalon Mountains |
| Redridge Mystic | 6 % | 1 / 17 | Redridge Mountains |
Needed for
Reagent for
14 recipes
| Wool Bandage | 1× | First Aid | ≥80 | Wool Bandage |
| Heavy Wool Bandage | 2× | First Aid | ≥115 | Heavy Wool Bandage |
| Woolen Tourniquet | 2× | First Aid | ≥120 | Woolen Tourniquet |
| Bolt of Woolen Cloth | 3× | Tailoring | ≥70 | Bolt of Woolen Cloth |
| EZ-Thro Wrap | 1× | Engineering | 100 | EZ-Thro Wrap |
| SAF-T Bronze Bomb | 1× | Engineering | 145 | SAF-T Bronze Bomb |
| SAF-T Jumbo Dynamite | 1× | Engineering | 150 | SAF-T Jumbo Dynamite |
| Shafety Sheep | 2× | Engineering | 175 | Shafety Sheep |
| Target Dummy | 1× | Engineering | ≥115 | Target Dummy |
| Small Bronze Bomb | 1× | Engineering | ≥120 | Small Bronze Bomb |
| Heavy Dynamite | 1× | Engineering | ≥125 | Heavy Dynamite |
| Whirring Bronze Gizmo | 1× | Engineering | ≥125 | Whirring Bronze Gizmo |
| Bronze Framework | 1× | Engineering | ≥145 | Bronze Framework |
| Explosive Sheep | 2× | Engineering | ≥175 | Explosive Sheep |